An internal audit report generation pipeline. An agent team collaborates to produce everything from audit scope design through checklists, findings, improvement recommendations, and tracking ledgers. Use this skill for 'create audit report', 'internal audit preparation', 'create audit checklist', 'organize audit findings', 'corrective action plan', 'audit tracking ledger', 'compliance audit', 'operational audit report', and similar internal audit topics. External financial audits, tax investigations, and litigation-related audits are out of scope.
Generates audit scope design, checklists, findings analysis, improvement recommendations, and implementation tracking ledgers through agent team collaboration.
Agent Team — 5 members communicate directly via SendMessage and cross-validate each other's work.
| Agent | File | Role | Type |
|---|---|---|---|
| scope-designer | .claude/agents/scope-designer.md | Audit scope, criteria, plan design | general-purpose |
| checklist-builder | .claude/agents/checklist-builder.md | Control items, test procedures, evidence | general-purpose |
| findings-analyst | .claude/agents/findings-analyst.md | Finding 4C analysis, root cause | general-purpose |
| recommendation-writer | .claude/agents/recommendation-writer.md |
| Corrective actions, implementation plans, priorities |
| general-purpose |
| tracking-manager | .claude/agents/tracking-manager.md | Tracking ledger, escalation, closure | general-purpose |
_workspace/ directory in the project root_workspace/00_input.md_workspace/ and determine whether to skip the relevant phase| Order | Task | Owner | Dependencies | Deliverable |
|---|---|---|---|---|
| 1 | Audit scope design | scope | None | _workspace/01_audit_scope.md |
| 2 | Checklist creation | checklist | Task 1 | _workspace/02_audit_checklist.md |
| 3 | Findings analysis | findings | Tasks 1, 2 | _workspace/03_audit_findings.md |
| 4 | Recommendations | recommendation | Task 3 | _workspace/04_recommendations.md |
| 5 | Tracking ledger | tracking | Tasks 3, 4 | _workspace/05_tracking_ledger.md |
This workflow is sequential by default. Audit processes have strong step-by-step dependencies, limiting parallelization opportunities.
Inter-team communication flow:
The orchestrator generates the final comprehensive audit report:
_workspace/_workspace/06_final_report.md:
| User Request Pattern | Execution Mode | Agents Involved |
|---|---|---|
| "Create a complete internal audit report" | Full Pipeline | All 5 |
| "Just create an audit checklist" | Checklist Mode | scope + checklist |
| "Write recommendations for these findings" | Recommendation Mode | findings + recommendation |
| "Just create an audit tracking ledger" | Tracking Mode | tracking solo |
| "Follow-up on previous audit" | Follow-up Mode | scope (reduced) + findings + tracking |
Leveraging existing materials: When the user provides existing checklists, findings, etc., copy to _workspace/ and skip the corresponding agent.
| Strategy | Method | Usage |
|---|---|---|
| File-based | _workspace/ directory | Primary deliverable storage and sharing |
| Message-based | SendMessage | Real-time key information transfer, correction requests |
| Task-based | TaskCreate/TaskUpdate | Progress tracking, dependency management |
| Error Type | Strategy |
|---|---|
| Unclear audit criteria | Apply COSO framework as default, request criteria confirmation from user |
| Insufficient audit target info | Present interview question list to user, work from answers |
| No findings | Write report with "conforming" conclusion, include preventive improvement suggestions |
| Insufficient evidence | Record as provisional findings, establish additional evidence collection plan |
| Agent failure | 1 retry → proceed without that deliverable if still failing, note in report |
Prompt: "Create an IT department information security internal audit report. Audit access control, change management, and backup areas based on ISO 27001." Expected Results:
Prompt: "Create improvement recommendations and tracking ledger from this findings list" + findings file Expected Results:
_workspace/03_audit_findings.mdPrompt: "Do a company-wide internal audit, I don't know what to look at" Expected Results:
| Extension Skill | Path | Target Agent | Role |
|---|---|---|---|
| internal-control-framework | .claude/skills/internal-control-framework/skill.md | scope-designer, checklist-builder | COSO framework, risk-based audit, control testing |
| finding-classification | .claude/skills/finding-classification/skill.md | findings-analyst, recommendation-writer | 4-level findings, 4C reporting, root cause, implementation tracking |