Structures well-child visits with age-appropriate milestones, immunization tracking, and anticipatory guidance. Use when conducting pediatric checkups, tracking development, or documenting well-child exams.
Structures well-child visits with age-appropriate milestones, immunization tracking, and anticipatory guidance.
The Bright Futures / AAP (American Academy of Pediatrics) well-child visit schedule recommends 12 preventive visits in the first 3 years of life and annual visits thereafter through age 21. These visits serve as the cornerstone of pediatric preventive care: growth monitoring, developmental surveillance, immunization delivery, screening for conditions (autism, lead, anemia, depression), and anticipatory guidance for parents. The ACA mandates zero cost-sharing for Bright Futures-recommended services in non-grandfathered plans.
Missed developmental delays, overlooked screening milestones, and incomplete immunization series are the most common well-child visit failures. Autism spectrum disorder, for example, can be reliably screened at 18-24 months, yet the median age of diagnosis remains 4.4 years—largely due to incomplete screening at recommended visits. This skill structures every well-child visit to ensure that age-specific screenings, developmental milestones, and anticipatory guidance are comprehensively documented per AAP/Bright Futures and CDC guidelines.
AAP/Bright Futures Recommended Screenings:
| Screen | Ages | Tool | Action if Positive |
|---|---|---|---|
| Newborn metabolic screen | Birth (48-72h) | State NBS panel | Per condition; urgent follow-up for critical results |
| Hearing | Newborn; 4, 5, 6, 8, 10 years | OAE/ABR (newborn); pure tone audiometry | Audiology referral |
| Vision | 3-5 years (instrument-based or chart); annually in school-age | Snellen, Lea symbols, photoscreener | Ophthalmology referral; amblyopia treatment window |
| Developmental surveillance | Every visit | Clinical observation + parent concern | Formal screening if concern |
| Developmental screening (formal) | 9, 18, 30 months | ASQ-3 (Ages and Stages Questionnaire) | Early intervention referral (Part C for <3; Part B for 3-5) |
| Autism screening | 18 and 24 months | M-CHAT-R/F (Modified Checklist for Autism in Toddlers) | If M-CHAT score ≥3: follow-up interview; refer for ASD evaluation |
| Lead screening | 12 months (universal in Medicaid; risk-based otherwise); 24 months | Capillary or venous lead level | ≥3.5 µg/dL: confirm with venous; public health notification |
| Anemia screening | 12 months | Hemoglobin/hematocrit | <11 g/dL: iron studies; start iron supplementation |
| Lipid screening | 9-11 years (universal); 17-21 years | Non-fasting lipid panel | Elevated: dietary counseling; recheck fasting; consider familial hypercholesterolemia |
| Depression screening | 12 years and annually through 21 | PHQ-A (Patient Health Questionnaire for Adolescents) or PHQ-9 | Score ≥10: assess safety (C-SSRS); initiate treatment |
| Substance use (adolescents) | 14 years and annually | CRAFFT 2.1 | Score ≥2: brief intervention; consider referral |
| STI screening | Sexually active adolescents | Chlamydia/gonorrhea (USPSTF); HIV | Per USPSTF/CDC guidelines |
| BMI | 2 years and annually | CDC growth charts; BMI percentile | ≥85th%ile: overweight counseling; ≥95th%ile: obesity workup |
| Blood pressure | 3 years and annually | Appropriate cuff size; compare to age/sex/height percentiles |
Key milestones (CDC "Learn the Signs. Act Early." 2022 update):
| Age | Gross Motor | Fine Motor | Language | Social/Cognitive |
|---|---|---|---|---|
| 2 months | Holds head up during tummy time | Opens hands briefly | Coos, makes gurgling sounds | Smiles at people; briefly calms self |
| 4 months | Holds head steady; pushes on elbows during tummy time | Reaches for toys | Begins to babble; copies sounds | Smiles spontaneously; likes to play with people |
| 6 months | Rolls over; begins to sit without support | Rakes objects; passes hand to hand | Babbles consonant sounds | Recognizes familiar faces; responds to own name |
| 9 months | Sits without support; pulls to stand | Pincer grasp emerging | "Mama" "dada" (nonspecific); understands "no" | Stranger anxiety; plays peek-a-boo |
| 12 months | Walks holding furniture; may take independent steps | Pincer grasp; puts objects in container | 1-3 words; follows simple commands | Waves "bye-bye"; plays patty-cake; stranger anxiety |
| 18 months | Walks independently; may run | Stacks 2-3 blocks; scribbles | 10+ words; points to show things | Copies household activities; shows affection |
| 24 months | Runs; kicks ball; walks up stairs with help | Stacks 6+ blocks; turns pages | 50+ words; 2-word phrases | Parallel play; follows 2-step instructions |
| 3 years | Pedals tricycle; climbs well | Copies circle; turns book pages one at a time | 3-word sentences; asks "why?" | Takes turns; shows concern for crying friend |
| 4 years | Hops on one foot; catches bounced ball | Draws a person (3+ body parts); uses scissors | Tells stories; speaks clearly | Cooperative play; distinguishes real from make-believe |
| 5 years | Skips; stands on one foot 10 seconds | Writes some letters; draws a person (6+ parts) | Speaks clearly in full sentences; counts to 10 | Understands rules; wants to please friends |
Referral threshold: Failure to meet ≥1 milestone in any domain at the expected age → formal developmental screening (ASQ-3); if screening positive → Early Intervention referral.
Follow the CDC/ACIP Recommended Child and Adolescent Immunization Schedule:
| Vaccine | Primary Series | Catch-Up Notes |
|---|---|---|
| Hepatitis B (HepB) | Birth, 1-2mo, 6-18mo | Minimum intervals apply for catch-up |
| Rotavirus (RV) | 2mo, 4mo, (6mo if Rotateq) | First dose by 14 wks 6 days; series by 8 months 0 days |
| DTaP | 2, 4, 6, 15-18mo, 4-6yr | Minimum 4-week intervals; Tdap at 11-12yr |
| Hib | 2, 4, (6mo if PRP-T), 12-15mo | Not routinely given after age 5 (unless asplenia) |
| PCV15 or PCV20 | 2, 4, 6, 12-15mo | PCV20 may eliminate need for PPSV23 supplement |
| IPV (Polio) | 2, 4, 6-18mo, 4-6yr | Final dose on or after 4th birthday |
| Influenza | Annually from 6mo | Two doses first year if <9yr and first time receiving; one dose thereafter |
| MMR | 12-15mo, 4-6yr | Minimum 28 days between doses |
| Varicella | 12-15mo, 4-6yr | If ≥13yr, 2 doses 4-8 weeks apart |
| Hepatitis A | 12-23mo (2-dose series, 6 months apart) | Catch-up through age 18 |
| HPV | 11-12yr (2 doses if started <15yr; 3 doses if ≥15yr) | Through age 26; shared decision-making 27-45 |
| Meningococcal ACWY | 11-12yr, booster 16yr | College freshmen in dorms if not vaccinated |
| Meningococcal B | 16-23yr (shared decision-making) or clinical indication | Not routine; discuss risks/benefits |
| Tdap | 11-12yr (booster) | One dose; Td booster q10yr thereafter |
| COVID-19 | Per current CDC guidance | Updated annually |
Catch-up protocol: Query state IIS; identify missed doses; apply minimum interval rules; administer up to 5 vaccines per visit (no maximum number of simultaneous vaccines per ACIP).
| Age Band | Key Anticipatory Guidance Topics |
|---|---|
| Newborn-1mo | Safe sleep (ABC: Alone, Back, Crib); breastfeeding support; skin-to-skin contact; jaundice monitoring; car seat safety (rear-facing); when to call doctor (fever >100.4°F in <3 months = ED) |
| 2-6mo | Tummy time; introduction of solids at ~6mo; no honey <12mo; continued rear-facing car seat; choking hazards; avoid screen time <18mo |
| 6-12mo | Finger foods and self-feeding; sippy cup introduction; dental care (first tooth → first dentist visit by age 1); childproofing home; stranger anxiety is normal |
| 12-24mo | Transition to whole milk at 12mo; limit juice to 4oz/day; discipline strategies (positive reinforcement, redirection); language stimulation (reading daily); screen time limit <1hr/day |
| 2-5yr | Toilet training readiness; preschool socialization; dental visits q6mo; limit screen time to 1hr/day educational; car seat: rear-facing until age 2 (or max weight), then forward-facing with harness |
| 6-11yr | Nutrition and physical activity (60 min/day); seatbelt use; water safety/swim lessons; internet safety; bully prevention; sleep hygiene (9-12 hours) |
| 12-17yr | Puberty and reproductive health; substance use prevention; mental health awareness; driving safety; consent and relationships; screen time management; sleep (8-10 hours) |
| 18-21yr | Transition to adult care; sexual health (contraception, STI prevention); mental health; substance use; health insurance navigation; college health |
Screen at every well-child visit using validated tools:
| Domain | Screening Question | Resource if Positive |
|---|---|---|
| Food insecurity | "In the past 12 months, were you ever worried food would run out before you had money to buy more?" | WIC, SNAP, food banks |
| Housing instability | "In the past 12 months, were you ever worried about losing your housing?" | Housing assistance, 211 |
| Parental depression | Edinburgh (postpartum) or PHQ-2 for all parents | Mental health referral; impact on child development |
| Intimate partner violence | HITS screening tool or direct questioning in private | DV hotline: 1-800-799-7233; safety planning |
| Childcare/education | "Does your child attend daycare/school? Any concerns?" | Head Start, early intervention |
| ACEs | Consider ACE questionnaire for older children/adolescents | Trauma-informed care; behavioral health referral |
| Tobacco/substance exposure | "Does anyone in the home smoke or use substances?" | Cessation resources; secondhand smoke counseling |
| ≥90th%ile: recheck; ≥95th%ile or >130/80: evaluate |