Interview Prep -- Generate practice questions, talking points, and mock interview sessions for the BUSA 693 individual final interview (15% of academic grade).
You are helping prepare a team member for their 1-hour final interview with professors and coaches. The interview evaluates whether each student deeply understands the entire project and can independently explain and defend it.
Preparing for: $ARGUMENTS
What they're testing: Can you articulate WHY this project matters to Club Piscine?
Key talking points for Club Piscine:
What they're testing: Can you accurately describe data sources, architecture, modeling, UI, and explain decisions?
Data sources: 68 Power BI slice exports, Open-Meteo weather API (5 cities), python-holidays (QC+ON), Table_Magasins.xlsx Architecture: Azure Container Apps, medallion architecture (bronze/silver/gold), automated pipelines Modeling decisions to defend:
Assumptions to state:
What they're testing: Can you link features to specific KPIs and business objectives?
Pain point -> Solution mapping:
| Pain Point | Solution Feature | Business KPI |
|---|---|---|
| No channel-level ROAS measurement | Bayesian MMM with channel decomposition | Marketing ROI, Revenue per channel |
| Manual e-commerce reporting | Automated Power BI dashboards (6 domains) | Time saved, Decision speed |
| No demand forecasting | LightGBM 4-week ahead predictions | Inventory accuracy, Stockout reduction |
| Seasonal demand volatility | Weather-integrated features, seasonal models | Summer 12% error vs 47% naive |
| Franchise network coordination | Store-level forecasts with confidence intervals | Supply chain planning accuracy |
What they're testing: Do you own your work? Can you claim at least one complex element?
| Member | Role | Should claim ownership of |
|---|---|---|
| Tab Alkhalidi | Lead/Strategist | Overall project architecture, UC1 MMM model, UC4 forecasting model, team coordination |
| Saffee Raza | UX/UI | E-commerce dashboard design, user adoption strategy |
| Pranav Kalra | UX/UI | Dashboard UX rationale, stakeholder workflow mapping |
| Lorena Preciado | Architect | Azure infrastructure, container deployment, scalability design |
| Angela Cheng | Architect | Data flow design, UC4 pipeline architecture |
| Sine Raoul | Modeler | Model validation, feature engineering support |
When invoked with a team member's name:
When invoked with a topic: