audience strategy library. audience-analyst and rehearsal-coach agent audience analysis and presentation preparation to do when reference. 'audience analysis', 'presentation ', 'stage annual' request when usage. However, specialistperson scope outside.
audience-analyst / rehearsal-coach agent audience analysis and design competency .
| element | question | analysis point |
|---|---|---|
| Who | person | grade, specialistnature, personKRW, annualversus |
| What | expected | information, , , person |
| Why | specialist/, basis, company | |
| Where | environmentperson | versus/person, venue, timeversus |
| Worry | person | person, versus basis, |
| audience type |
|---|
| nature |
|---|
| strategy |
|---|
| quality | un- , degreedegree | action during, emotion |
| duringquality | information insufficient, un-decision | data during, present |
| qualityversusquality | versus | based , pointquality persuasion |
| Korean | value , minute degree | |
| expert | degree level | analysis, wheneach |
| expert | backgrounddegree insufficient | /case, specialist minimization |
| technique | examplewhen | and |
|---|---|---|
| statistics | "year Koreanfrom X only case..." | problem person |
| quality question | "minute during Y Korean minute?" | also |
| itemsperson story | "3year before ..." | empathy/ |
| people | " " | basis |
| current annual | " specialist whenfrom..." | i.e.whennature |
| person | " ..." |
| technique | description |
|---|---|
| KRWpoint | story provide |
| action | "withinday when X reporttax" |
| un- vision | "1year after ..." |
| core | 3items core message re-organization |
| question | questionas each also |
| technique | method | |
|---|---|---|
| 4 basis-7 withinbasis | presentation 5minute before | |
| basis 2minute | presentation 10minute before | |
| degree technique | basis, each during | stage |
| when | quality audience 3people each | presentation during |
| technique | method |
|---|---|
| " = degree" | |
| visualization | naturequality presentation complete |
| scenario | " degree? → also " |
| preparation | " minute preparation" |
| channel | proportion | core |
|---|---|---|
| (content) | 7% | message clarity |
| nature (tone/within) | 38% | approx./within/ |
| wheneach (table/) | 55% | /when/specialisttax |
stage 3:
├── : /problem basis
├── during: core message/current
└── : un-//vision
rule:
- point beforeexchange when
- core message duringfrom
- Q&A audience directionas
- during degree
| item | standard |
|---|---|
| audience analysis | 5W identify |
| 30 within during | |
| core message | 3items within |
| CTA included | |
| time allocation | minute 150, 2minute |
| rehearsal | minimum 3, 1 |