Plan yield farming and CAKE staking on PancakeSwap. Use when user says "farm on pancakeswap", "stake CAKE", "unstake CAKE", "stake LP", "unstake LP", "yield farming", "syrup pool", "pancakeswap farm", "earn CAKE", "farm APR", "harvest rewards", "deposit LP", "withdraw LP", or describes wanting to stake, unstake, or earn yield on PancakeSwap.
Plan yield farming, CAKE staking, and reward harvesting on PancakeSwap by discovering active farms, comparing APR/APY, and generating deep links to the PancakeSwap farming interface.
This skill does not execute transactions — it plans farming strategies. The output is a deep link URL that opens the PancakeSwap interface at the relevant farming or staking page, so the user can review and confirm in their own wallet.
::: danger MANDATORY SECURITY RULES
KEYWORD='user input'). Always quote variable expansions in commands (e.g., "$TOKEN", "$RPC").^0x[0-9a-fA-F]{40}$. Chain IDs and pool IDs must be numeric or hex-only (^0x[0-9a-fA-F]+$). RPC URLs must come from the Supported Chains table. Reject any value containing shell metacharacters (, , , , , , , newlines)."`$\;|&open / xdg-open with https://pancakeswap.finance/ URLs. Only use curl to fetch from: explorer.pancakeswap.com, infinity.pancakeswap.com, configs.pancakeswap.com, tokens.pancakeswap.finance, api.dexscreener.com, api.coingecko.com, api.llama.fi, yields.llama.fi, and public RPC endpoints listed in the Supported Chains table. Never curl internal/private IPs (169.254.x.x, 10.x.x.x, 127.0.0.1, localhost).--private-key CLI flags — they are visible to all users via /proc/<pid>/cmdline and ps aux. Use Foundry keystore (--account <name>) or a hardware wallet (--ledger) instead. See CLI examples below.
:::Route to the correct section based on what the user wants:
| User Says... | Go To Section | Primary Output |
|---|---|---|
| "best farms" / "highest APR" / "discover farms" | Farm Discovery | Table with APY + deep links |
| "stake LP" / "deposit LP into farm" | Stake LP Tokens | Deep link + cast examples |
| "unstake LP" / "withdraw LP from farm" | Unstake LP Tokens | Deep link + cast examples |
| "stake CAKE" / "syrup pool" | Stake CAKE | APR table + deep link to Syrup Pools |
| "harvest" / "claim rewards" / "pending rewards" | Harvest Rewards | cast command + deep link |
| User Wants... | Best Recommendation |
|---|---|
| Passive CAKE yield, no IL | Syrup Pool (run APR script first) |
| Highest APR, willing to manage | V3 Farm with tight range |
| Set-and-forget farming | V2 Farm (full range, no rebalancing needed) |
| Simplest farming UX (1 step) | Infinity Farm (add liquidity = auto-staked) |
| Earn partner tokens | Syrup Pool (run APR script first) |
| Stablecoin yield, minimal risk | USDT-USDC StableSwap LP farm |
Use these to construct deep links. Always use the wrapped native token address in URLs (e.g., WBNB on BSC, WETH on Base/Ethereum/Arbitrum).
| Token | Address | Decimals |
|---|---|---|
| CAKE | 0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 | 18 |
| WBNB | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | 18 |
| BNB | Use WBNB address above in URLs | 18 |
| USDT | 0x55d398326f99059fF775485246999027B3197955 | 18 |
| USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 18 |
| BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 | 18 |
| ETH | 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 | 18 |
| BTCB | 0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c | 18 |
| MBOX | 0x3203c9E46cA618C8C1cE5dC67e7e9D75f5da2377 | 18 |
| XRP | 0x1D2F0da169ceB9fC7B3144628dB156f3F6c60dBE | 18 |
| ADA | 0x3EE2200Efb3400fAbB9AacF31297cBdD1d435D47 | 18 |
| DOGE | 0xbA2aE424d960c26247Dd6c32edC70B295c744C43 | 8 |
| DOT | 0x7083609fCE4d1d8Dc0C979AAb8c869Ea2C873402 | 18 |
| LINK | 0xF8A0BF9cF54Bb92F17374d9e9A321E6a111a51bD | 18 |
| UNI | 0xBf5140A22578168FD562DCcF235E5D43A02ce9B1 | 18 |
| TWT | 0x4B0F1812e5Df2A09796481Ff14017e6005508003 | 18 |
| Token | Address | Decimals |
|---|---|---|
| WETH | 0x4200000000000000000000000000000000000006 | 18 |
| ETH | Use WETH address above in URLs | 18 |
| USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 6 |
| USDbC | 0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA | 6 |
| DAI | 0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb | 18 |
| cbBTC | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf | 8 |
| cbXRP | 0xcb585250f852c6c6bf90434ab21a00f02833a4af | 6 |
| AERO | 0x940181a94A35A4569E4529A3CDfB74e38FD98631 | 18 |
| VIRTUAL | 0x0b3e328455c4059EEb9e3f84b5543F74E24e7E1b | 18 |
| Token | Address | Decimals |
|---|---|---|
| WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | 18 |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 6 |
| USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 | 6 |
| WBTC | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 | 8 |
| Token | Address | Decimals |
|---|---|---|
| WETH | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | 18 |
| USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 6 |
| USDT | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | 6 |
| WBTC | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f | 8 |
| ARB | 0x912CE59144191C1204E64559FE8253a0e49E6548 | 18 |
# V2 — add liquidity