Navigate Vienna as visitor, resident, tech worker, student, or entrepreneur with neighborhoods, transport, costs, safety, and local insights.
User asks about Vienna for any purpose: visiting, moving, working, studying, or starting a business. Agent provides practical guidance with current data.
| Topic | File |
|---|---|
| Visitors | |
| Attractions (must-see vs skip) | visitor-attractions.md |
| Itineraries (1/3/7 days) | visitor-itineraries.md |
| Where to stay | visitor-lodging.md |
| Tips & day trips | visitor-tips.md |
| Neighborhoods | |
| Quick comparison | neighborhoods-index.md |
| Inner city (1st district) | neighborhoods-central.md |
| Inner belt (2nd-9th) |
neighborhoods-inner.md| Southern districts (10th-12th) | neighborhoods-south.md |
| Western districts (13th-17th) | neighborhoods-west.md |
| Outer suburbs (18th-23rd) | neighborhoods-outer.md |
| Choosing guide | neighborhoods-choosing.md |
| Food |
| Overview & restaurants | food-overview.md |
| Traditional Viennese | food-traditional.md |
| Coffee houses | food-coffee.md |
| Markets & Heurigen | food-markets.md |
| Dietary & tips | food-practical.md |
| Practical |
| Moving & settling | resident.md |
| Transport | transport.md |
| Cost of living | cost.md |
| Safety | safety.md |
| Weather | climate.md |
| Local services | local.md |
| Career |
| Tech industry | tech.md |
| Students | student.md |
| Startups | startup.md |
Vienna is one of the world's safest major cities, consistently ranking #1 for quality of life. Main considerations:
safety.md for area-specific guidance.| Item | Range |
|---|---|
| 1BR rent | €900-1,500 (central), €600-1,000 (outer) |
| Senior SWE salary | €55K-90K total comp |
| Student budget | €900-1,300/month |
| Monthly transit pass | €51 (annual €365) |
Vienna has distinct characteristics that differ from other German-speaking cities: