**WORKFLOW SKILL** — Design, implement, and optimize databases across paradigms. USE FOR: Relational (Oracle, DB2, H2, SQLite, SQL Server, MySQL, PostgreSQL, Supabase), Document (MongoDB), Vector (Qdrant), Graph (Neo4j, Neptune), Search (Elasticsearch), Time-series (TimescaleDB, InfluxDB, ClickHouse), schema design, migrations, indexing, query optimization, replication, backup, connection pooling. USE WHEN: designing schemas, writing migrations, optimizing queries, choosing a database engine, or managing database infrastructure.
Design, implement, and optimize databases across relational, document, vector, graph, search, and time-series paradigms.
| Engine | Strengths | Best For |
|---|---|---|
| PostgreSQL | Extensions, JSON, full-text search, ACID | Default choice for new projects |
| Supabase | Managed Postgres, auth, realtime, edge functions | Rapid prototyping, BaaS |
| MySQL / MariaDB | Mature, wide hosting support | Web applications, WordPress ecosystem |
| SQL Server | Enterprise .NET integration, BI | Microsoft stack, enterprise |
| Oracle | Extreme scale, PL/SQL, enterprise features | Legacy enterprise, financial systems |
| DB2 | Mainframe integration, enterprise analytics | IBM ecosystem, banking |
| H2 | In-process, Java-native, fast startup | Testing, embedded, development |
| SQLite | Embedded, zero-config, serverless | Mobile, desktop, edge, prototyping |
| Engine | Strengths | Best For |
|---|---|---|
| MongoDB | Flexible schema, aggregation pipeline, Atlas | Content management, catalogs, rapid iteration |
| Engine | Strengths | Best For |
|---|---|---|
| Qdrant | Rust-based, filtering, gRPC/REST, high performance | RAG, semantic search, recommendation |
| Engine | Strengths | Best For |
|---|---|---|
| Neo4j | Cypher query language, mature ecosystem | Social graphs, knowledge graphs, fraud detection |
| Neptune | AWS managed, Gremlin + SPARQL | AWS-native graph workloads, RDF/linked data |
| Engine | Strengths | Best For |
|---|---|---|
| Elasticsearch | Full-text, aggregations, ELK stack | Log analysis, product search, analytics |
| Engine | Strengths | Best For |
|---|---|---|
| TimescaleDB | PostgreSQL extension, SQL, compression | IoT, metrics with relational joins |
| InfluxDB | Purpose-built, Flux/InfluxQL, retention policies | Infrastructure monitoring, sensor data |
| ClickHouse | Columnar, extreme query speed, analytical | OLAP, event analytics, large-scale aggregations |
snake_case, singular table names, _id suffix for foreign keysMATCH (a)-[:KNOWS]->(b) pattern| Language | Tool | Pattern |
|---|---|---|
| Java | Flyway / Liquibase | Versioned SQL or XML changesets |
| Python | Alembic / Django migrations | Auto-generated from ORM models |
| TypeScript | Prisma Migrate / Drizzle Kit | Schema-first or code-first |
| Rust | SQLx migrations / Diesel | SQL files or DSL |
| Multi | golang-migrate / dbmate | Raw SQL, language-agnostic |
Rules:
SELECT * — project only needed columns