Track lab equipment calibration dates and send maintenance reminders
Track calibration dates for pipettes, balances, centrifuges and send maintenance reminders.
python scripts/main.py --add "Pipette P100" --calibration-date 2024-01-15 --interval 12
python scripts/main.py --check
| Parameter | Type | Default | Required | Description |
|---|---|---|---|---|
--add | string | - | * | Equipment name to add |
--calibration-date | string | - | * | Last calibration date (YYYY-MM-DD) |
--interval | int | - | * | Calibration interval in months |
--check | flag |
| - |
| ** |
| Check for upcoming maintenance |
--list | flag | - | ** | List all equipment |
* Required when adding equipment
** Alternative to --add (mutually exclusive)
| Risk Indicator | Assessment | Level |
|---|---|---|
| Code Execution | Python/R scripts executed locally | Medium |
| Network Access | No external API calls | Low |
| File System Access | Read input files, write output files | Medium |
| Instruction Tampering | Standard prompt guidelines | Low |
| Data Exposure | Output files saved to workspace | Low |
No additional Python packages required.