Applies stepwise pediatric asthma management with age-appropriate device selection and action plans. Use when managing childhood asthma, selecting pediatric inhalers, or creating asthma action plans.
Applies NAEPP EPR-3/EPR-4 stepwise approach to pediatric asthma management with age-stratified severity classification, controller/reliever medication selection, age-appropriate delivery device matching, and written Asthma Action Plan generation. Covers ages 0-4, 5-11, and 12+ treatment tiers.
Asthma is the most common chronic childhood disease, affecting approximately 6 million children in the United States. Under-classification of severity leads to under-treatment and preventable ED visits and hospitalizations. The NAEPP guidelines stratify management by age group (0-4, 5-11, 12+) with different stepwise therapy ladders for each — a complexity that is easy to misapply. This skill enforces proper severity classification, step assignment, device selection, and mandatory creation of a written Asthma Action Plan at every encounter.
| Component | Intermittent | Mild Persistent | Moderate Persistent | Severe Persistent |
|---|---|---|---|---|
| Symptom days | ≤ 2/week | > 2/week (not daily) | Daily | Throughout the day |
| Night awakenings (0-4y) | 0 | 1-2/month | 3-4/month | > 1/week |
| Night awakenings (5-11y) | ≤ 2/month | 3-4/month | > 1/week (not nightly) | Often 7/week |
| SABA use | ≤ 2 days/week | > 2 days/week | Daily | Several times/day |
| Activity limitation | None | Minor | Some | Extremely limited |
| FEV1 (≥ 5y) | > 80% | ≥ 80% | 60-80% | < 60% |
| Exacerbations requiring OCS | 0-1/year | ≥ 2 in 6 months | ≥ 2 in 6 months | ≥ 2 in 6 months |
Classify severity by the most severe component in any category. Two or more exacerbations requiring OCS moves severity to at least persistent — regardless of interval symptoms.
| Step | Preferred Controller | Alternative |
|---|---|---|
| 1 | SABA PRN only | — |
| 2 | Low-dose ICS | Montelukast |
| 3 | Medium-dose ICS | — |
| 4 | Medium-dose ICS + montelukast or referral | — |
| 5 | High-dose ICS + referral | — |
| 6 | High-dose ICS + oral systemic corticosteroids + referral | — |
| Step | Preferred Controller | Alternative |
|---|---|---|
| 1 | SABA PRN only | — |
| 2 | Low-dose ICS | Montelukast, cromolyn, or nedocromil |
| 3 | Low-dose ICS + LABA OR medium-dose ICS | Low-dose ICS + LTRA or theophylline |
| 4 | Medium-dose ICS + LABA | Medium-dose ICS + LTRA or theophylline |
| 5 | High-dose ICS + LABA | High-dose ICS + LTRA or theophylline |
| 6 | High-dose ICS + LABA + oral corticosteroids | — |
| Age | Preferred Device | Notes |
|---|---|---|
| 0-3 years | MDI + valved holding chamber (VHC) + face mask | Nebulizer as alternative |
| 4-5 years | MDI + VHC (mouthpiece, no mask) | Nebulizer as alternative |
| 6-11 years | MDI + VHC (mouthpiece) or DPI | Assess inspiratory effort for DPI |
| 12+ years | MDI ± spacer, DPI, or SMI | DPI requires adequate inspiratory flow |
Every patient must have a written Asthma Action Plan. Generate or update the plan at every visit:
| Item | Requirement | Pass? |
|---|---|---|
| Age-appropriate classification | Correct stepwise pathway used for age group | |
| Severity vs. control | Severity for new; control assessment for established | |
| Step assignment | Medication matches assigned step | |
| Device match | Device appropriate for age and demonstrated | |
| Asthma Action Plan | All three zones with specific medications and doses | |
| Spirometry | Ordered or reviewed for age ≥ 5 | |
| Trigger assessment | At least 3 triggers assessed and documented | |
| Exacerbation count | OCS courses, ED visits, hospitalizations in last 12 mo | |
| Adherence check | Refill history or adherence discussion documented | |
| No unexplained [VERIFY] tags | All flagged items resolved or escalated |