Generate 10+ YouTube title options using Jake Thomas's 3 Click Triggers, IMPACT framework, and 7 proven formulas. Scores each title for CTR potential. Use when naming a video or brainstorming packaging.
Generate 10+ title options for: $ARGUMENTS
From a 408-title database analysis:
Generate at least 2 titles per trigger.
Generate at least 1 title per formula that fits the topic.
Score each generated title on these 6 dimensions (1-5 each, max 30):
| Dimension | What to Check |
|---|---|
| Immediate Hook | Do the first 3-5 words grab attention? |
| Measurable Outcome | Does it include a number, result, or specific claim? |
| Personal/Proof | Is there credibility or personal element? |
| Audience Clarity | Is it clear who this is for? |
| Curiosity/Controversy | Does it create an information gap or provoke? |
| Timeframe/Urgency | Is there a time element creating urgency? |
Apply these filters to every title:
## Title Options for: [Topic]
| Rank | Title | Chars | IMPACT Score | Trigger | Formula | Notes |
|------|-------|-------|-------------|---------|---------|-------|
| 1 | ... | 48 | 24/30 | Curiosity + Fear | Warning | Front-loaded keyword |
| 2 | ... | 52 | 22/30 | Desire | Transformation | Strong measurable |
| ... | ... | ... | ... | ... | ... | ... |
### Top 3 Deep Analysis
**#1: "[Title]"**
- Why it works: ...
- Thumbnail direction: ... (must complement, NOT repeat the title)
- First 5 words on mobile: "..."
- Click trigger: ...
[Repeat for #2 and #3]
### Rejected Titles (and why)
- "[Bad title]" — too vague, no measurable, buried keyword