Renal dosing (Cockcroft-Gault, CKD-EPI), hepatic dosing (Child-Pugh), obesity dosing (IBW, ABW, AdjBW), pediatric dosing, and geriatric considerations
Standard drug doses assume normal organ function, typical body composition, and adult physiology. Many patients deviate from these assumptions, requiring systematic dose adjustment to maintain efficacy while avoiding toxicity. This skill covers the frameworks and formulas used for dose individualization.
The kidney eliminates many drugs and active metabolites. Impaired renal function leads to drug accumulation, prolonged half-life, and increased risk of dose-dependent toxicity.
Cockcroft-Gault (CrCl) — Still the Standard for Drug Dosing
CrCl (mL/min) = [(140 - age) × weight (kg)] / [72 × serum creatinine (mg/dL)]
Multiply by 0.85 for females.
CKD-EPI (eGFR) — Standard for CKD Staging
CKD-EPI is more accurate for GFR estimation and CKD staging but drug dosing recommendations are generally not validated against CKD-EPI. Use Cockcroft-Gault for drug dosing unless product labeling specifies eGFR.
Creatinine limitations: Serum creatinine may overestimate renal function in:
1. Dose reduction (same interval)
2. Interval extension (same dose)
3. Both dose and interval adjustment
| Drug | Concern | Action |
|---|---|---|
| Metformin | Lactic acidosis | Contraindicated if eGFR <30; reduce dose if eGFR 30-45 |
| DOACs | Bleeding | Dose reduction per agent (apixaban: reduce if ≥2 criteria; rivaroxaban: avoid if CrCl <15) |
| Digoxin | Toxicity | Reduce dose; target lower serum levels; monitor K+ |
| Lithium | Toxicity | Reduce dose, increase monitoring frequency |
| Gabapentin/pregabalin | CNS toxicity | Significant dose reduction required; extend interval |
| Enoxaparin | Bleeding | Reduce to once daily if CrCl <30; consider UFH instead |
| Allopurinol | Hypersensitivity | Start low (100mg if CrCl <60), titrate slowly |
| Opioids | Accumulation of active metabolites | Avoid morphine (M6G accumulation); prefer fentanyl or hydromorphone at reduced doses |
| Parameter | 1 Point | 2 Points | 3 Points |
|---|---|---|---|
| Bilirubin (mg/dL) | <2 | 2-3 | >3 |
| Albumin (g/dL) | >3.5 | 2.8-3.5 | <2.8 |
| INR | <1.7 | 1.7-2.3 | >2.3 |
| Ascites | None | Mild/controlled | Moderate-severe |
| Encephalopathy | None | Grade 1-2 | Grade 3-4 |
| Drug Class | Weight for Dosing | Rationale |
|---|---|---|
| Aminoglycosides | AdjBW (IBW + 0.4 correction) | Partial distribution into adipose |
| Vancomycin | TBW | Distributes into adipose; use TBW-based nomograms |
| Low molecular weight heparin | TBW (cap at 150 kg for some agents) | Distributes proportionally; monitor anti-Xa in extremes |
| Unfractionated heparin | TBW-based protocol | Standard weight-based protocols |
| Neuromuscular blockers | IBW | Distribution into lean mass |
| Most chemotherapy | BSA (actual weight) | ASCO guidelines recommend actual weight BSA |
| Propofol | TBW for induction, IBW for maintenance | Rapidly distributes to adipose |
| Cockcroft-Gault | Controversy: IBW, TBW, or AdjBW | No consensus; AdjBW most commonly used |
The most common method. Important principles:
Used for some drugs (especially chemotherapy) where BSA correlates better with drug clearance than weight alone.
BSA is less commonly used for routine pediatric dosing but remains standard in pediatric oncology.
| Parameter | Neonates/Infants | Children | Adolescents |
|---|---|---|---|
| GI absorption | Altered pH, motility | Adult-like by 2 years | Adult |
| Body water | Higher % total body water | Higher Vd for hydrophilic drugs | Adult |
| Protein binding | Lower albumin, displaced by bilirubin | Approaches adult by 1 year | Adult |
| Hepatic metabolism | Immature CYP (especially CYP1A2, CYP2D6) | Supranormal metabolism ages 2-6 (higher doses/kg needed) | Adult |
| Renal function | Immature at birth (adult GFR by 6-12 months) | Normal | Adult |
When adjusting drug doses: