Search for restaurants with price and quality optimization. Find top 10 best-rated restaurants and top 10 budget-friendly restaurants at any destination. Use when user needs dining recommendations, local food suggestions, price-conscious eating options, or cuisine-specific restaurant finds.
Discover where to eat — from street food to Michelin stars.
python3 scripts/search_food.py \
--city Bangkok \
--country TH \
--cuisine thai,street-food \
--meal dinner \
--guests 2
| Flag | Description | Example |
|---|---|---|
--city | City name | Bangkok, Tokyo, Paris |
--country | Country code | TH, JP, FR |
--cuisine | Food type | thai, italian, sushi, vegan |
--meal | When eating | breakfast, lunch, dinner, late-night |
--guests | Party size | 1, 2, 6 |
--budget | Price range | $, $$, $$$, $$$$ or cheap, mid, fine |
--vibe | Atmosphere | casual, fancy, street, family |
--dietary | Restrictions | halal, vegetarian, gluten-free |
--near | Near location | Grand Palace, Sukhumvit MRT |
--open-now | Currently open | (flag) |
| Symbol | Range (USD) | Description |
|---|---|---|
| $ | Under $10 | Street food, food courts, budget |
| $$ | $10-25 | Casual restaurants, cafes |
| $$$ | $25-50 | Nice restaurants, date night |
| $$$$ | $50+ | Fine dining, special occasion |
references/platform_apis.md - Restaurant data sourcesreferences/city_guides/ - Food scenes by cityreferences/dietary_tags.md - Dietary restriction mappingsToast — restaurant POS, orders, menus, employees, revenue centers, and reporting.