A breakdown of the proposed residential units by type, size, bedroom count, and accessibility compliance.
A breakdown of the proposed residential units by type, size, bedroom count, and accessibility compliance.
UNIT MIX AND LAYOUT SUMMARY
Unit Distribution:
| Unit Type | Count | % of Total | Avg. Size (sq m) | Avg. Size (sq ft) |
|-----------|-------|------------|-------------------|--------------------|
| Studio | X | X% | X | X |
| 1-Bedroom | X | X% | X | X |
| 1-Bed + Den | X | X% | X | X |
| 2-Bedroom | X | X% | X | X |
| 3-Bedroom | X | X% | X | X |
| **Total** | **X** | **100%** | | |
Family-Sized Unit Analysis (Toronto Growing Up Guidelines):
| Requirement | Target | Proposed | Status |
|-------------|--------|----------|--------|
| Units with 2+ bedrooms | Min 25% | X% | COMPLIES/DEFICIENT |
| Units with 3+ bedrooms | Min 10% | X% | COMPLIES/DEFICIENT |
| 2-bed min size | 87 sq m | X sq m | COMPLIES/DEFICIENT |
| 3-bed min size | 100 sq m | X sq m | COMPLIES/DEFICIENT |
Accessibility:
| Requirement | Code Reference | Count Required | Count Proposed | Status |
|-------------|----------------|----------------|----------------|--------|
| Barrier-free units | OBC 3.8.2.1 | X | X | COMPLIES |
| Barrier-free path of travel | OBC 3.8.1 | All common areas | [check] | COMPLIES |
| Adaptable units | [if applicable] | X | X | COMPLIES |
Amenity Space:
| Type | Required | Proposed | Status |
|------|----------|----------|--------|
| Indoor amenity | X sq m (per by-law) | X sq m | COMPLIES |
| Outdoor amenity | X sq m (per by-law) | X sq m | COMPLIES |
| Total | X sq m | X sq m | COMPLIES |