This skill handles all SAP CO (Controlling) topics: cost center accounting, profit center accounting, internal orders, product costing, profitability analysis (CO-PA), assessment and distribution cycles, actual vs plan postings, settlement, and CO period-end closing. Use when user mentions CO, cost center, profit center, internal order, KSU5, KSV5, KO88, CK11N, CO-PA, COPA, assessment, distribution, settlement, variance, controlling area, allocation cycle, activity type, KSB1, KSB5, cost element, plan vs actual, product cost collector.
Ask before answering:
| Error | Root Cause | Fix |
|---|---|---|
| "No valid receiver found" | Receiver in cycle not active or no postings | Check cycle segment receiver list: KSU1 |
| "Period already closed for CO" | CO period locked | OKP1 → open period for controlling area |
| "CO document not generated" | FI-CO reconciliation gap | KALC → reconciliation ledger update |
| "Sender has no costs" | Nothing posted to sender cost center | KB11N or check primary cost posting |
| Aspect | ECC (EC-PCA) | S/4HANA |
|---|---|---|
| Table | GLPCT / GLPCA | ACDOCA |
| Period-end transfer | 1KEI (balance sheet items) | Automatic via Universal Journal |
| Transfer prices | 1KE8 | Integrated in Universal Journal |
| Reporting | KE5Z / S_ALR_87013326 | Fiori Profit Center app / KE5Z |
Create (KO01) → Release (KO02 / KOAB) → Post costs → Settle (KO88) → TECO → Close (CLSD)
| Error | Fix |
|---|---|
| "Order is locked" | KO02 → check status → release if in CRTD |
| "No settlement rule defined" | KO02 → Settlement tab → create rule |
| "Receiver not valid" | Check settlement profile allows this receiver type |
| "Budget exceeded" | KO22 → increase budget or KO26 (supplement) |
CK11N (single material) → cost estimate per material / plant / lot size
CK40N (costing run) → mass processing across multiple materials
CK24 → Mark (set as future std cost) → Release (activate)
| Error | Root Cause | Fix |
|---|---|---|
| "No valid price found" | Missing purchase info record or activity rate | ME11 (info record) or KP26 (activity price) |
| "BOM not found" | BOM not created or not assigned to plant | CS01 / CS03 → check usage = 1 (production) |
| "Routing not found" | No routing for material/plant | CA01 → create routing |
| "Costing variant not assigned" | Plant not assigned to costing variant | OKKN → costing variant → valuation |
| Topic | ECC | S/4HANA |
|---|---|---|
| Primary cost tables | COSP / COSS | ACDOCA |
| Profit center accounting | GLPCT / GLPCA | ACDOCA |
| Profit center mandatory | No | Yes — mandatory on every posting |
| Segment reporting | FAGLFLEXT | ACDOCA |
| Material Ledger | Optional | Mandatory |
| Actual costing | CKMLCP optional | CKMLCP mandatory |
| CO-PA (account-based) | Optional | Default / primary |
references/period-end.md — CO period-end full checklist with T-codes and sequence