Preventive health and screening management skill. Tracks recommended screenings and preventive services based on age, sex, risk factors, and regional guidelines (USPSTF, CDC, WHO). Provides personalized prevention schedules and health maintenance reminders. Triggers on: screening, prevention, checkup, annual exam, health maintenance, cancer screening, wellness exam, preventive care.
Evidence-based preventive health skill that ensures you stay up-to-date with recommended screenings, vaccinations, and preventive services tailored to your age, sex, and risk profile.
| Screening | Frequency | Notes |
|---|---|---|
| Blood pressure | Every 3-5 years | Annually if risk factors |
| BMI | Annually | Weight counseling if elevated |
| Depression |
| As needed |
| When symptoms present |
| STI/HIV | Based on risk | Annually if sexually active with new partners |
| Dental | Every 6-12 months | — |
Additional to above:
| Screening | Frequency | Notes |
|---|---|---|
| Blood pressure | Annually | — |
| Cholesterol | Every 5 years | More often if risk factors |
| Diabetes | Every 3 years | Earlier/more often if risk |
| Mammogram (women) | Every 2 years | Start at 40-50 (region dependent) |
Additional:
| Screening | Frequency | Notes |
|---|---|---|
| Colorectal cancer | Several options | FIT annually, colonoscopy every 10 years, or others |
| Lung cancer (smokers) | Annually (LDCT) | If 20+ pack-years, currently smoke or quit <15 years |
| Prostate (men, discuss) | Shared decision | PSA testing pros/cons |
| Shingles vaccine | Once | 2 doses (Shingrix) |
Additional:
| Screening | Frequency | Notes |
|---|---|---|
| Bone density (women) | Once, then every 2 years | DEXA scan |
| Bone density (men) | As indicated | If risk factors |
| Abdominal aortic aneurysm (men) | Once | If ever smoked |
| Vision/hearing | Annually | — |
| Fall risk assessment | Annually | — |
| Pneumococcal vaccine | Once or twice | Based on vaccine type |
| Vaccine | Schedule | Indications |
|---|---|---|
| Influenza | Annually | All adults |
| COVID-19 | Per current guidance | All adults |
| Tdap | Once, then Td every 10 years | All adults; Tdap once |
| HPV | 2-3 doses if not completed | Through age 26; 27-45 discuss |
| Vaccine | Target Population |
|---|---|
| Hepatitis B | All adults 19-59; 60+ with risk |
| Hepatitis A | Travelers, risk groups |
| Pneumococcal | 65+; younger with conditions |
| Shingles | 50+ (2 doses Shingrix) |
| MMR | 1-2 doses if not immune |
| Varicella | 2 doses if not immune |
# Preventive Care Report — March 20, 2026
## 👤 Your Profile
- Age: 45 | Sex: Female
- Location: United States
- Risk Factors: Hypertension (controlled), Family history breast cancer
---
## ✅ Up to Date
### Screenings Current
| Screening | Last Done | Next Due | Status |
|-----------|-----------|----------|--------|
| Blood pressure | Mar 2026 | Jun 2026 | ✅ Current |
| Cholesterol | Jan 2026 | Jan 2031 | ✅ Current |
| Mammogram | Nov 2025 | Nov 2027 | ✅ Current |
| Cervical (Pap/HPV) | Aug 2024 | Aug 2027 | ✅ Current |
| Colorectal | Feb 2025 | Feb 2035 | ✅ Current |
### Vaccinations Current
| Vaccine | Last Dose | Next Due | Status |
|---------|-----------|----------|--------|
| Influenza | Oct 2025 | Oct 2026 | ✅ Current |
| COVID-19 | Sep 2025 | Per guidance | ✅ Current |
| Tdap | 2015 | 2025 (10-year) | ✅ Current |
| Shingrix | Dose 1: Mar 2026 | Dose 2: Jun 2026 | ⏳ In progress |
---
## ⚠️ Action Needed
### Overdue
❌ **Dental cleaning** — Due: Jan 2026
- Action: Schedule appointment
- Last done: Jul 2025
### Due Soon
⏳ **Shingrix Dose 2** — Due: Jun 2026
- Window: 2-6 months after dose 1
- Action: Schedule May-June
---
## 📋 Personalized Schedule
### This Year (2026)
| Month | Action |
|-------|--------|
| Mar | ✅ BP check (home) |
| Apr | Schedule dental |
| May | Skin self-exam |
| Jun | Shingrix dose 2 |
| Sep | Influenza vaccine |
| Nov | Annual wellness visit |
### Next Year (2027)
| When | Action |
|------|--------|
| Jan | Cholesterol check |
| Aug | Cervical screening (3-year) |
| Nov | Mammogram (2-year) |
| Dec | Review/update schedule |
---
## 🎯 Risk-Based Additions
Given your family history (breast cancer):
- ✅ Annual mammogram (already scheduled)
- Consider: Breast MRI for high-risk screening
- Discuss: Genetic counseling (BRCA) if not done
- Maintain: Healthy weight, limit alcohol, exercise
---
## 💡 Prevention Tips
### Daily
- 🥗 5+ servings fruits/vegetables
- 🚶 30 minutes physical activity
- 😴 7-8 hours sleep
- 🧘 Stress management
### Monthly
- Breast self-exam (after period)
- Skin self-exam
- Weight check
### Annually
- Comprehensive wellness visit
- Vision check
- Dental exam
- Vaccination review
---
## 🔗 Cross-References
| Skill | Relationship |
|-------|--------------|
| musculoskeletal-care | Bone density screening (DEXA), osteoporosis prevention |
| chronic-care | Disease-specific screening schedules |
| vaccination-tracker | Immunization tracking |
| family-health | Genetic risk-based screening |
| vital-monitor | Regular vitals monitoring |
---
**Next Review**: Annual wellness visit (November 2026)