Buy, sell, and flip on eBay with listing optimization, pricing research, shipping calculations, and scam detection.
User wants to buy, sell, or flip items on eBay. Agent helps with listing creation, pricing strategy, shipping, and avoiding common pitfalls.
| Topic | File |
|---|---|
| Listing strategies | listing.md |
| Pricing research | pricing.md |
| Shipping guide | shipping.md |
Before pricing: search eBay sold listings (filter: Sold Items).
[Brand] [Model] [Specs] [Condition] [Key Features] [Accessories]
eBay fees structure:
| Category | Final Value Fee |
|---|---|
| Most categories | 13.25% |
| Clothing | 12% |
| Guitars | 6% |
| Heavy Equipment | 3% |
Plus: $0.30 per order. PayPal/managed payments: ~2.9% + $0.30. Quick estimate: Take 15-17% off sale price for net profit.
| Use Auction When | Use BIN When |
|---|---|
| Rare/collectible items | Common items with clear market price |
| Uncertain market value | Need guaranteed price |
| Time-sensitive (holiday) | High-value items (>$500) |
| Building feedback | Consistent inventory |
Red flags from buyers:
Red flags from sellers:
| Policy | Effect |
|---|---|
| 30-day free returns | Higher search ranking, more sales |
| No returns | Lower visibility, buyers more cautious |
| Restocking fee | Legal but reduces conversions |
Recommendation: 30-day returns for most items (rarely actually used).