Navigate Barcelona as visitor, resident, tech worker, student, or entrepreneur with neighborhoods, transport, costs, safety, and local insights.
User asks about Barcelona for any purpose: visiting, moving, working, studying, or starting a business. Agent provides practical guidance with current data.
| Topic | File |
|---|---|
| Visitors | |
| Attractions (must-see vs skip) | visitor-attractions.md |
| Itineraries (1/3/7 days) | visitor-itineraries.md |
| Where to stay | visitor-lodging.md |
| Tips & day trips | visitor-tips.md |
| Neighborhoods | |
| Quick comparison | neighborhoods-index.md |
| Central (Gòtic, Raval, Born) | neighborhoods-central.md |
| Uptown (Eixample, Gràcia) |
neighborhoods-uptown.md |
| Beach (Barceloneta, Poblenou) | neighborhoods-beach.md |
| Outer (Sant Andreu, Horta) | neighborhoods-outer.md |
| Choosing guide | neighborhoods-choosing.md |
| Food |
| Overview & restaurants | food-overview.md |
| Traditional Catalan | food-traditional.md |
| Markets | food-markets.md |
| Best areas | food-areas.md |
| Dietary & tips | food-practical.md |
| Practical |
| Moving & settling | resident.md |
| Transport | transport.md |
| Cost of living | cost.md |
| Safety | safety.md |
| Weather | climate.md |
| Local services | local.md |
| Career |
| Tech industry | tech.md |
| Students | student.md |
| Startups | startup.md |
Barcelona is generally safe but has Europe's highest pickpocketing rate. Main concerns:
safety.md for area-specific guidance.| Item | Range |
|---|---|
| 1BR rent | €1,200-1,800 (central), €900-1,400 (outer) |
| Senior SWE salary | €50K-80K total comp |
| Student budget | €1,000-1,400/month |
| T-usual (monthly pass) | €22.80 (Zone 1) |
| Profile | Best Areas |
|---|---|
| Young professionals | Gràcia, Poblenou, Sant Antoni |
| Families | Sarrià, Les Corts, Horta |
| Budget-conscious | Sant Andreu, Nou Barris, Sants |
| Tech workers | Poblenou (22@), Eixample, Gràcia |
| Beach lifestyle | Barceloneta, Poblenou, Vila Olímpica |
Barcelona is bilingual. Understanding this is essential:
| Situation | Language Used |
|---|---|
| Street signs | Catalan |
| Official documents | Catalan (with Spanish option) |
| Daily conversation | Both (depends on person) |
| Service industry | Spanish common, Catalan appreciated |
| Schools | Catalan primary |
| Business | Both, leaning Spanish in multinationals |
Practical advice:
| Catalan | Spanish | English |
|---|---|---|
| Bon dia | Buenos días | Good morning |
| Gràcies | Gracias | Thank you |
| Si us plau | Por favor | Please |
| Adéu | Adiós | Goodbye |
| Quant costa? | ¿Cuánto cuesta? | How much? |