Manage oral health tracking including dental checkups, treatment records, hygiene habits, problem monitoring, and screening. Use for dental visit records, cavity tracking, gum health, and oral care management.
Record dental examinations, manage treatment records, track oral health status, and analyze oral health trends.
This system is for health tracking and educational purposes only, and does not provide medical diagnosis or treatment advice.
Cannot Do:
Can Do:
用户输入 → 识别操作类型 → [checkup] 解析检查结果 → 保存记录
↓
[treatment] 解析治疗信息 → 保存记录
↓
[hygiene] 解析习惯 → 更新记录 → 保存
↓
[issue] 解析问题 → 保存记录
↓
[status/trend/reminder] 读取数据 → 显示报告
| Input Keywords | Operation Type |
|---|---|
| checkup | checkup - Checkup record |
| treatment | treatment - Treatment record |
| hygiene | hygiene - Oral hygiene habits |
| issue | issue - Oral problem |
| status | status - View status |
| trend | trend - Trend analysis |
| reminder | reminder - Checkup reminder |
| screening | screening - Disease screening |
| User Input | Tooth |
|---|---|
| 16, tooth 16 | 16 (upper right first molar) |
| 26, tooth 26 | 26 (upper left first molar) |
| 36, tooth 36 | 36 (lower left first molar) |
| 46, tooth 46 | 46 (lower right first molar) |
| Input Keywords | Type |
|---|---|
| filling | filling |
| root_canal | root_canal |
| extraction | extraction |
| implant | implant |
| crown | crown |
| bridge | bridge |
| denture | denture |
| orthodontic | orthodontic |
| scaling | scaling |
| periodontal | periodontal |
| Input Keywords | Type |
|---|---|
| toothache | toothache |
| bleeding | bleeding |
| ulcer | ulcer |
| sensitivity | sensitivity |
| swelling | swelling |
| bad_breath | bad_breath |
| dry_mouth | dry_mouth |
| clicking | clicking |
| Input | Severity |
|---|---|
| mild | mild |
| moderate | moderate |
| severe | severe |
{
"id": "checkup_20250610_001",
"date": "2025-06-10",
"teeth_status": {
"16": { "condition": "caries", "note": "Decay" },
"26": { "condition": "filling", "note": "Filled" }
},
"periodontal_status": {
"bleeding_on_probing": false,
"probing_depth": "2-3mm",
"gingival_recession": "none"
},
"soft_tissue": "normal",
"occlusion": "normal",
"tmj": "normal",
"examined_by": "",
"notes": "Regular checkup recommended"
}
{
"id": "treatment_20250610_001",
"date": "2025-06-10",
"tooth_number": "26",
"treatment_type": "filling",
"material": "composite_resin",
"cost": 300,
"anesthesia": "local",
"notes": "Composite resin filling"
}
{
"last_updated": "2025-06-10",
"brushing": {
"frequency": "twice_daily",
"method": "bass_method",
"duration_minutes": 2
},
"flossing": {
"frequency": "daily",
"time": "evening"
},
"mouthwash": {
"frequency": "sometimes",
"type": "fluoride"
}
}
data/oral-health-tracker.json| Score | Description |
|---|---|
| 9-10 | Excellent: Brushing 2+ times daily, flossing daily, regular cleanings |
| 7-8 | Good: Brushing 2 times daily, flossing 3+ times weekly |
| 5-6 | Fair: Brushing 1-2 times daily, occasionally flossing |
| 3-4 | Poor: Brushing once daily, rarely flossing |
| 1-2 | Very Poor: Irregular brushing, no flossing |
| Risk | Description |
|---|---|
| Low | Low sugar diet, good hygiene habits, fluoride toothpaste, regular checkups |
| Medium | Moderate sugar intake, fair hygiene, occasional fluoride products |
| High | High sugar diet, poor hygiene, irregular checkups, history of cavities |
| Grade | Description |
|---|---|
| Healthy | No bleeding, probing depth 1-3mm, no attachment loss |
| Gingivitis | Bleeding on probing, probing depth 3-4mm |
| Mild Periodontitis | Probing depth 4-5mm, mild attachment loss |
| Moderate Periodontitis | Probing depth 5-6mm, moderate attachment loss |
| Severe Periodontitis | Probing depth >6mm, severe attachment loss |
更多示例参见 examples.md。