Summarize patient safety events and incident reports into structured, actionable summaries by extracting key facts, classifying event type and severity, identifying contributing factors, and generating preliminary recommendations. Use when processing incoming incident reports, preparing safety event reviews for committees, trending safety data, communicating event summaries to leadership, or preparing for root cause analysis.
Transform raw patient safety incident reports into structured, standardized summaries that support rapid triage, committee review, regulatory reporting, and quality improvement action. Healthcare organizations generate hundreds to thousands of incident reports annually, and the narrative-heavy format makes it difficult to identify patterns, prioritize responses, and extract actionable insights efficiently. This skill applies standardized event classification taxonomies (AHRQ Common Formats, WHO ICPS), severity scoring, and contributing factor analysis to produce summaries that accelerate safety event response while maintaining the clinical nuance needed for effective follow-up.
| Input | Description | Format |
|---|---|---|
incident_report | Original incident/occurrence report narrative and structured fields | Text and structured data |
patient_context | Patient demographics, acuity, diagnoses, care setting (de-identified) | Structured object |
event_taxonomy | Classification system: AHRQ Common Formats, WHO ICPS, or organizational | Reference configuration |
severity_framework | Harm classification: NCC MERP (medication events) or AHRQ Harm Scale | Reference configuration |
reporter_info | Reporter role, department, relationship to event | Structured object |
related_events | Prior similar events for pattern identification | Array of records |
regulatory_criteria | State and federal reportable event definitions | Reference configuration |
Parse the incident report to extract structured facts:
Core Event Facts:
Narrative Quality Assessment:
Classify the event using standardized taxonomy:
AHRQ Common Formats Event Types:
| Category | Examples | Code |
|---|---|---|
| Medication/fluid | Wrong drug, dose, route, time, patient; adverse drug reaction | MED |
| Procedure/surgery | Wrong site, retained foreign body, unplanned return | SURG |
| Fall | Patient fall with or without injury | FALL |
| Healthcare-associated infection | CLABSI, CAUTI, SSI, CDI | HAI |
| Pressure injury | Hospital-acquired pressure injury (stage 2+) | PI |
| Device/equipment | Malfunction, misuse, failure | DEV |
| Laboratory/blood bank | Mislabeled specimen, transfusion reaction | LAB |
| Perinatal | Neonatal injury, maternal hemorrhage | PERI |
| Diagnostic | Missed or delayed diagnosis, wrong diagnosis | DIAG |
| Patient behavior | Self-harm, elopement, violence | BEHAV |
| Other | Dietary, environment, security | OTHER |
WHO International Classification for Patient Safety (ICPS):
Score the severity of harm (if any) to the patient:
NCC MERP Harm Categories (Medication Events):
| Category | Description | Severity Level |
|---|---|---|
| A | Circumstances with capacity to cause error | No event |
| B | Error occurred but did not reach patient | Near miss |
| C | Error reached patient, no harm | No harm |
| D | Error reached patient, monitoring required | No harm, monitoring |
| E | Error contributed to temporary harm, intervention needed | Mild harm |
| F | Error contributed to temporary harm, extended stay | Moderate harm |
| G | Error contributed to permanent harm | Severe harm |
| H | Error required life-saving intervention | Severe harm |
| I | Error contributed to patient death | Death |
AHRQ Harm Scale (Non-Medication Events):
Sentinel Event Determination:
Identify factors that contributed to the event:
Factor Categories (based on James Reason's Swiss Cheese Model):
| Level | Factor Type | Examples |
|---|---|---|
| Active failures | Human error (slip, lapse, mistake, violation) | Medication calculated incorrectly, assessment not performed |
| Task/technology | Process or equipment design | Complex order entry, ambiguous labels, alarm fatigue |
| Individual | Knowledge, skill, fatigue, health | Staff unfamiliar with protocol, fatigued after long shift |
| Team | Communication, supervision, teamwork | Handoff failure, inadequate supervision, hierarchy gradient |
| Work environment | Staffing, workload, physical environment | Short-staffed, high patient acuity, noise, interruptions |
| Organization | Culture, policies, resources | Inadequate policy, culture discouraging reporting, budget constraints |
| Patient | Acuity, behavior, communication | Non-English speaking, altered mental status, non-adherence |
Just Culture Classification:
Determine if the event meets regulatory reporting thresholds:
State Adverse Event Reporting:
CMS Reporting:
Joint Commission Sentinel Event Reporting:
FDA Reporting:
Produce a structured event summary:
Executive Summary Format:
When processing multiple events, identify patterns:
incident_summary:
event_id: string
report_date: string
event_date: string
event_type: string
event_subtype: string
classification_code: string
severity:
harm_level: string
ncc_merp_category: string # if medication event
sentinel_event: boolean
summary:
brief_description: string
patient_impact: string
immediate_actions: string
contributing_factors:
- factor: string
category: string
just_culture_class: string
regulatory_reporting:
required: boolean
agencies: array
deadline: string
recommended_followup:
investigation_level: string # RCA, focused review, monitor, close
assigned_to: string
deadline: string
related_events:
count_past_12_months: number
trend_direction: string
pattern_identified: boolean
| Severity | Frequency | Action Level |
|---|---|---|
| Death or severe harm | Any | Immediate RCA, leadership notification, regulatory report |
| Moderate harm | Any | Focused investigation within 30 days |
| Mild harm | Isolated | Standard review, monitor for recurrence |
| Mild harm | Recurring (3+ similar events) | Aggregate analysis, process improvement |
| Near miss / No harm | Isolated | Standard review, close |
| Near miss / No harm | Recurring | System-level review, proactive risk reduction |
Example: Medication Event Summary