Design structured onboarding plans — for new hires, new customers, or new users — with milestone-based progression, success criteria, and feedback loops.
Gather the following from the user:
If the user says "we just need a checklist," push back: "A checklist gets tasks done but doesn't ensure understanding. What should this person be able to do independently by the end of onboarding?"
Define the onboarding scope in a brief summary.
Onboardee type: New hire — Senior Frontend Engineer
Team: Consumer Products
Timeline: 90 days (30-60-90 structure)
Onboarding owner: Engineering Manager + assigned buddy
Success measure: Ships first production feature independently by Day 75
Complete before the onboardee's first day:
Structure the plan into milestones, not a flat task list. Each milestone has a clear success criterion.
Milestone 1: Orientation (Days 1-7)
| Day | Activity | Owner | Success Criterion |
|---|---|---|---|
| 1 | Welcome meeting with manager — role expectations, 90-day goals | Manager | Goals documented and shared |
| 1 | Dev environment setup with buddy | Buddy | Can build and run the app locally |
| 2 | Architecture walkthrough — system overview, key services | Tech lead | Can draw the high-level architecture from memory |
| 3 | Codebase tour — repo structure, CI/CD pipeline, deployment process | Buddy | Successfully deploys a test change to staging |
| 4-5 | Read team docs — ADRs, runbooks, on-call playbook | Self | Completes reading, notes questions for buddy |
Milestone 2: Guided Contribution (Days 8-30)
| Week | Activity | Owner | Success Criterion |
|---|---|---|---|
| 2 | Pick up first "good first issue" ticket | Manager | PR submitted with tests |
| 2-3 | Pair programming sessions (2-3 per week) | Buddy | Onboardee drives, buddy observes |
| 3 | Attend sprint planning and retro — observe, don't commit yet | Self | Understands team process |
| 4 | Ship first bug fix or small feature to production | Self | Code reviewed and merged |
| 4 | 30-day check-in with manager | Manager | Written feedback exchanged both ways |
Milestone 3: Independent Contribution (Days 31-60)
| Week | Activity | Owner | Success Criterion |
|---|---|---|---|
| 5-6 | Own a medium-sized feature end-to-end | Manager | Writes own technical approach, gets feedback |
| 6-7 | Participate in code review for others | Self | Provides substantive review comments |
| 7-8 | Shadow on-call rotation (if applicable) | On-call lead | Can handle a low-severity alert independently |
| 8 | 60-day check-in with manager | Manager | Aligned on remaining ramp goals |
Milestone 4: Full Ramp (Days 61-90)
| Week | Activity | Owner | Success Criterion |
|---|---|---|---|
| 9-10 | Ship a production feature independently | Self | Scoped, built, tested, deployed without hand-holding |
| 10-11 | Present a technical topic to the team | Self | Demonstrates domain understanding |
| 12 | Join on-call rotation (if applicable) | Manager | Added to rotation schedule |
| 12 | 90-day review | Manager | Formal assessment against 90-day goals |
Build feedback into the plan — don't wait for the end.
At each checkpoint, ask the onboardee: "What's one thing about the onboarding that should change for the next person?"
Before delivering the plan, verify: