Activates when querying environmental data from GCS. Use this skill for: pesticides, nitrogen leaching, BNBO drinking water protection, wetlands, soil types, environmental compliance, biodiversity. Keywords: miljø, environment, pesticide, pesticid, nitrogen, kvælstof, BNBO, wetlands, vådomr, soil, jord, biodiversity
Environmental data including pesticides, nitrogen leaching, protected areas, and soil.
| Metric Key | Danish Name | Description |
|---|---|---|
pesticide_burden | Pesticidbelastning | Total pesticide load |
pesticide_pfas | PFAS i pesticider | PFAS-containing pesticides |
pesticide_glyphosate | Glyphosat | Glyphosate usage |
nitrogen_leaching | Kvælstofudvaskning | Nitrogen leaching estimates |
bnbo_overlap | BNBO-overlap | Fields overlapping drinking water areas |
protected_nature | Beskyttet natur | Protected nature areas |
environmental_compliance | Miljøoverholdelse | Environmental compliance rate |
biodiversity_score | Biodiversitet | Biodiversity indicators |
Path: gs://$GCS_BUCKET/silver/pesticides/*/data.parquet
| Column | Type | Description | Example |
|---|---|---|---|
| cvr_number | string | Company CVR | 31373077 |
| pesticide_name | string | Pesticide product name | Roundup |
| active_ingredient | string | Active chemical | Glyphosate |
| dosage_quantity | float | Amount applied | 2.5 |
| dosage_unit | string | Unit of measure | L/ha |
| application_date | date | Date applied | 2024-05-15 |
| crop_type | string | Target crop | Hvede |
Path: gs://$GCS_BUCKET/silver/bnbo_status/*/data.parquet
| Column | Type | Description | Example |
|---|---|---|---|
| geometry | binary | Protection zone polygon (WKB) | - |
| area_ha | float | Zone area in hectares | 45.2 |
| temanavn | string | Theme name | BNBO |
| status_bnbo | string | BNBO status | Indsatsplan vedtaget |
| kommunenav | string | Municipality name | København |
| anlaegsnav | string | Water facility name | Vandværk Nord |
| dgunr | string | DGU number (well ID) | 123.456 |
Schema (introspected):