Audits and optimizes content for specific AI search platforms — Google AI Overviews, ChatGPT, Perplexity, Gemini, and Bing Copilot — with per-platform scoring rubrics and action plans. Use when the user wants to optimize for specific AI search platforms, mentions AI Overviews, ChatGPT search, Perplexity optimization, Gemini, or Bing Copilot.
Only 11% of domains are cited by BOTH ChatGPT and Google AI Overviews for the same query. Each platform uses different indexes, ranking logic, and source preferences. Platform-specific optimization is essential.
| Criterion | Points | How to Score |
|---|---|---|
| Ranks in top 10 for target queries | 20 | 20 if yes, 10 if top 20, 0 if beyond |
| Question-based headings present | 10 | 2 pts per question heading, max 10 |
| Direct answers after headings | 15 | 3 pts per direct answer, max 15 |
| Tables for comparison data | 10 | 10 appropriate, 5 partial, 0 absent |
| Lists for processes/features | 10 | 10 present, 5 partial |
| FAQ section with 5+ questions | 10 | 10 if 5+, 5 if 1-4, 0 if none |
| Statistics with citations | 10 | 2 pts per cited stat, max 10 |
| Publication/updated date visible | 5 | 5 both dates, 3 one, 0 none |
| Author byline with credentials | 5 | 5 full byline, 3 name only, 0 none |
| Clean URL + heading hierarchy | 5 | 5 clean H1>H2>H3, 3 minor issues, 0 broken |
site:domain.com on Bing| Criterion | Points | How to Score |
|---|---|---|
| Wikipedia article exists and is accurate | 20 | 20 exists, 10 stub, 0 none |
| Wikidata entity with 5+ properties | 10 | 10 complete, 5 basic, 0 none |
| Bing index coverage of key pages | 10 | 10 full, 5 partial, 0 poor |
| Reddit brand mentions (positive) | 10 | 10 active discussions, 5 mentions, 0 none |
| YouTube channel with relevant content | 10 | 10 active, 5 sparse, 0 none |
| Authoritative backlinks (.edu, .gov, press) | 15 | 3 pts per category, max 15 |
| Entity consistency across platforms | 10 | 10 consistent, 5 minor issues, 0 major |
| Content comprehensiveness (2000+ words) | 10 | 10 thorough, 5 adequate, 0 thin |
| Bing Webmaster Tools configured | 5 | 5 verified, 0 not |
| Criterion | Points | How to Score |
|---|---|---|
| Active Reddit presence in relevant subreddits | 20 | 20 active contributor, 10 mentioned, 0 absent |
| Forum/community mentions (HN, SO, Quora) | 10 | 10 multiple platforms, 5 one, 0 none |
| Content freshness (updated within 6 months) | 10 | 10 recent, 5 within year, 0 older |
| Original research/data published | 15 | 15 original research, 10 case studies, 5 some data, 0 none |
| YouTube content with transcripts | 10 | 10 active channel, 5 some videos, 0 none |
| Quotable, standalone paragraphs | 10 | 2 pts per well-structured paragraph, max 10 |
| Multi-source claim validation | 10 | 10 well-sourced, 5 some, 0 none |
| Discussion-generating content | 10 | 10 shared/discussed, 5 some engagement, 0 none |
| Wikipedia/Wikidata presence | 5 | 5 present, 0 absent |
| Criterion | Points | How to Score |
|---|---|---|
| Google Knowledge Panel exists | 15 | 15 complete, 10 partial, 0 none |
| Google Business Profile complete | 10 | 10 fully optimized, 5 basic, 0 none |
| YouTube channel with topic-relevant content | 20 | 20 active with chapters, 10 present, 0 none |
| Schema.org structured data | 15 | 15 comprehensive, 10 basic, 5 minimal, 0 none |
| Google ecosystem presence (Scholar, News, Maps) | 10 | 10 if 3+, 5 if 1-2, 0 none |
| Image optimization (alt text, filenames) | 10 | 10 all optimized, 5 partial, 0 none |
| E-E-A-T signals | 10 | 10 strong, 5 partial, 0 weak |
| Google Merchant Center (if e-commerce) | 5 | 5 active, N/A otherwise |
| Multi-modal content (text + images + video) | 5 | 5 rich, 3 some, 0 text-only |
| Criterion | Points | How to Score |
|---|---|---|
| Bing Webmaster Tools verified + sitemap | 15 | 15 verified, 5 partial, 0 not |
| IndexNow protocol implemented | 15 | 15 active, 0 not |
| Bing index coverage of key pages | 10 | 10 full, 5 partial, 0 poor |
| LinkedIn company page (complete) | 10 | 10 complete, 5 basic, 0 none |
| GitHub presence (if applicable) | 5 | 5 active, N/A if not applicable |
| Meta descriptions optimized | 10 | 10 all key pages, 5 partial, 0 missing |
| Social media engagement signals | 10 | 10 active, 5 present, 0 none |
| Exact-match keywords in titles/headings | 10 | 10 well-optimized, 5 partial, 0 not |
| Page load speed < 2 seconds | 10 | 10 < 2s, 5 < 4s, 0 > 4s |
| Bing Places configured (if local) | 5 | 5 complete, N/A if not local |
| Priority | Google AIO | ChatGPT | Perplexity | Gemini | Copilot |
|---|---|---|---|---|---|
| #1 | Top-10 ranking | Wikipedia | Reddit presence | YouTube | IndexNow |
| #2 | Q&A structure | Entity graph | Original research | Knowledge Panel | Bing WMT |
| #3 | Tables/lists | Bing SEO | Freshness | Schema.org | |
| #4 | Featured snippets | Community forums | GBP | Meta descriptions |
Generate GEO-PLATFORM-OPTIMIZATION.md with this structure:
# GEO Platform Optimization Report — [Domain]
Date: [Date]
## Overall Platform Readiness
- Combined GEO Score: XX/100 (average of all platform scores)
## Platform Scores
| Platform | Score | Status |
|---|---|---|
| Google AI Overviews | XX/100 | [Strong/Moderate/Weak] |
| ChatGPT Web Search | XX/100 | [Strong/Moderate/Weak] |
| Perplexity AI | XX/100 | [Strong/Moderate/Weak] |
| Google Gemini | XX/100 | [Strong/Moderate/Weak] |
| Bing Copilot | XX/100 | [Strong/Moderate/Weak] |
Status thresholds: Strong = 70+, Moderate = 40-69, Weak = 0-39
## Platform Details
[Per-platform breakdown with score, gaps found, specific actions]
## Prioritized Action Plan
### Quick Wins (this week)
[Actions that improve multiple platform scores with minimal effort]
### Medium-Term (this month)
[Actions requiring content creation or technical changes]
### Strategic (this quarter)
[Actions requiring entity building, community development, or platform presence]