[Stimulus] Assess supplier risk across financial, operational, compliance, and reputational dimensions with mitigation planning.
Assess supplier risk across multiple dimensions and generate mitigation plans.
load_relationship for the supplier — health score, last interaction, journey phase.supplier_performance — performance trajectory, delivery rates.spend_analysis with queryType "topSuppliers" — spend concentration %.| Dimension | Weight | Source |
|---|---|---|
| Financial Stability | 30% | Years of relationship, spend stability |
| Operational Reliability | 25% | Performance scores, delivery, quality |
| Compliance | 20% | Certification status, regulatory flags |
| Reputational |
| 15% |
| Available information, issues flagged |
| Concentration Risk | 10% | % of total spend, single-source dependency |
| Score | Tier | Action |
|---|---|---|
| 75-100 | LOW | Annual review, monitor |
| 50-74 | MEDIUM | Quarterly monitoring, watch |
| 25-49 | HIGH | Monthly monitoring, mitigation plan, find alternatives |
| < 25 | CRITICAL | Executive escalation, freeze new commitments |
supplier_search to find alternative suppliers for mitigation.Read MCP resource stimulus://workflows/risk-assessment for the full workflow.
Read stimulus://skills/relationship-intelligence for health score interpretation.