Samsung Electronics skill. Browse and purchase Galaxy smartphones, TVs, home appliances, wearables, monitors, and more from the world's largest smartphone and TV manufacturer. Covers consumer electronics, Galaxy ecosystem, and SmartThings.
Samsung Electronics Co., Ltd. is a South Korean multinational headquartered in Suwon, Gyeonggi Province. Established in 1969 as the electronics arm of the Samsung Group, it has grown into one of the world's largest technology companies.
Samsung is the world's largest manufacturer of smartphones and televisions, and a global leader in memory semiconductors, OLED displays, and home appliances. In FY2025 the company reported record revenue of KRW 333.6 trillion (~$230 billion) and operating profit of KRW 43.6 trillion. It ships over 240 million smartphones per year and holds roughly 19% global smartphone market share.
Samsung's connected ecosystem — SmartThings — serves over 430 million users as of late 2025, linking phones, TVs, appliances, and wearables into a unified experience. The company's current AI strategy is branded "Your Companion to AI Living."
| Series | Positioning | Latest (as of March 2026) |
|---|---|---|
| Galaxy S26 Ultra | Flagship — best camera, performance, S Pen | Snapdragon 8 Elite Gen 5, 6.9" display, 5,000 mAh, privacy display, APV codec |
| Galaxy S26+ | Premium flagship | Exynos 2600, 6.7" AMOLED 2X |
| Galaxy S26 | Core flagship | Compact flagship with Galaxy AI |
| Galaxy S26 Edge | Ultra-thin flagship | ~5.5mm thin |
| Galaxy Z TriFold | Triple-folding phone/tablet | $2,900 — folds into 3 panels for a tablet-sized screen |
| Galaxy Z Fold7 | Book-style foldable | 8" inner display, productivity-focused |
| Galaxy Z Flip7 | Compact clamshell foldable | Large outer display, pocketable |
| Galaxy S25 FE | Fan Edition — flagship features at lower price | Mid-cycle value flagship |
| Galaxy A Series | Mid-range and budget | Wide range of price points |
All 2026 Galaxy phones ship with One UI 8.5 and Galaxy AI features including AI photo editing, Bixby conversational assistant, third-party AI agents (Perplexity), and Circle to Search with Google.
| Model | Positioning |
|---|---|
| Galaxy Tab S11 Ultra | Premium flagship tablet — large AMOLED, S Pen |
| Galaxy Tab S11+ | High-end tablet |
| Galaxy Tab S10 Lite | Slim, lightweight, up to 16hr battery |
| Galaxy Tab A Series | Budget-friendly tablets |
| Device | Category |
|---|---|
| Galaxy Watch Ultra | Premium rugged smartwatch — titanium, IP68, fitness tracking |
| Galaxy Watch7 | Mainstream smartwatch — health monitoring, Samsung Health |
| Galaxy Ring | Smart ring — sleep tracking, health metrics |
| Galaxy Buds4 Series | True wireless earbuds — ANC, AI-enhanced audio |
| Galaxy XR | Extended reality headset (Google Android XR platform) |
Samsung has held TV sales leadership for 19 consecutive years. The 2026 lineup