Query OMIA (Online Mendelian Inheritance in Animals) for inherited disorders and traits cataloged across species. The veterinary equivalent of OMIM. Use for genetic disease research and breed predisposition data.
OMIA (Online Mendelian Inheritance in Animals) is a veterinary genetic disease database maintained by the University of Sydney. It catalogs inherited disorders, morphological traits, and genetic variants across 300+ animal species, with extensive data on companion animals (dogs, cats), livestock (cattle, horses, sheep), and model organisms. OMIA is the animal medicine equivalent of OMIM (Online Mendelian Inheritance in Man).
Database Contents:
Regulatory Scope:
Typical Entry Includes:
Genetic Disease Examples (Canine):
| Disease | Gene | Pattern | Breeds Affected | Notes |
|---|---|---|---|---|
| Multidrug Resistance 1 | MDR1 | Autosomal recessive | Collie, Sheltie, Aussie, etc. | Ivermectin sensitivity/neurotoxicity |
| von Willebrand Disease (Type I) | VWF | Autosomal dominant | Doberman Pinscher, many breeds | Bleeding disorder; carriers asymptomatic |
| Progressive Retinal Atrophy | PRA (multi-gene) | Autosomal recessive | Labrador, Irish Setter, Poodle | Blindness by age 1-5 |
| Hip Dysplasia | FN gene (complex) | Multifactorial | Golden Retriever, German Shepherd | Environmental + genetic factors |
| Polycystic Kidney Disease | PKD1 | Autosomal dominant | Persians, Burmese cats | Chronic renal failure |
| Hemophilia B | F9 | X-linked recessive | Various breeds | Clotting factor deficiency |
| Progressive Myoclonic Epilepsy | EPM2A | Autosomal recessive | Ungulate, some dogs | Seizures + progressive neurologic decline |
| Cerebellar Hypoplasia | (multiple genes) | Varies | Collies, Irish Setters | Ataxia from birth |
Genetic Disease Examples (Feline):
| Disease | Gene | Pattern | Breeds Affected | Notes |
|---|---|---|---|---|
| Polycystic Kidney Disease | PKD1 | Autosomal dominant | Persians, Maine Coons, others | Most common inherited feline disease |
| Hypertrophic Cardiomyopathy | MYBPC3, MRPL3 | Autosomal dominant | Maine Coons, Bengals, others | Sudden cardiac death |
| Glycogen Storage Disease IV | GBE1 | Autosomal recessive | Norwegian Forest Cats | Lethal liver disease in kittens |
| Spinal Muscular Atrophy | SMN1 | Autosomal recessive | Maine Coons | Neuromuscular degeneration |
Livestock Examples:
| Disease | Gene | Species | Pattern | Notes |
|---|---|---|---|---|
| Bovine Leukocyte Adhesion Deficiency | ITGB2 | Cattle | Autosomal recessive | Immunodeficiency; affects several breeds |
| Polled/Horned | POLL/HORNED | Cattle | Autosomal dominant | Breeding selection |
| Lavender Foal Syndrome | MFSD11 | Horse | Autosomal recessive | Neurologic disease; often lethal |
| Ovine Fetal Encephalomyopathy | PFKM | Sheep | Autosomal recessive | Stillbirths/congenital neurologic |
Web Interface: