Audits e-commerce checkout flows and recommends friction-reduction improvements to increase conversion rates. Use this skill when a user has cart abandonment issues, low checkout completion rates, or wants to optimize their online store's purchase flow.
EVERY EXTRA FIELD, CLICK, OR PAGE IN CHECKOUT IS A REASON TO LEAVE — REMOVE EVERYTHING THAT DOES NOT DIRECTLY COMPLETE THE PURCHASE.
| # | Friction Point | Impact | Status |
|---|---|---|---|
| 1 | Guest checkout available (no forced account creation) | CRITICAL | |
| 2 | Single-page or accordion checkout (not multi-page) | HIGH | |
| 3 | Only essential form fields (name, email, address, payment) | HIGH | |
| 4 | Auto-fill enabled for address and payment fields | HIGH | |
| 5 | Express payment options (Apple Pay, Google Pay, PayPal) | HIGH | |
| 6 | Order summary visible throughout checkout | MEDIUM | |
| 7 | Shipping costs shown before checkout (no surprise fees) | CRITICAL | |
| 8 | Trust badges visible (SSL, payment logos, guarantee) | MEDIUM | |
| 9 | Progress indicator showing current step | MEDIUM | |
| 10 | Mobile-optimized (large tap targets, no horizontal scroll) | CRITICAL | |
| 11 | Error messages are inline and specific (not top-of-page) | MEDIUM | |
| 12 | Promo code field is collapsed (not prominently displayed) | LOW | |
| 13 | Cart persistence (items saved if user leaves and returns) | HIGH | |
| 14 | Return policy and contact info accessible from checkout | MEDIUM | |
| 15 | Confirmation page with order number and next steps | LOW |
Produce a prioritized fix list, ordered by impact:
For each recommendation, provide:
If cart abandonment is the primary concern, add a recovery sequence:
Provide email templates for each touch
Current state:
Audit Scorecard:
| # | Friction Point | Status | Notes |
|---|---|---|---|
| 1 | Guest checkout | FAIL | Account required — top priority fix |
| 2 | Single-page checkout | FAIL | 3 pages currently |
| 3 | Essential fields only | FAIL | 14 fields, should be 8 |
| 4 | Auto-fill enabled | PASS | Shopify default |
| 5 | Express payments | FAIL | No Apple Pay, Google Pay, or PayPal |
| 6 | Order summary visible | PASS | Sidebar summary on desktop |
| 7 | Shipping costs pre-checkout | FAIL | Hidden until page 2 |
| 8 | Trust badges | FAIL | No badges visible |
| 9 | Progress indicator | PASS | Shopify default breadcrumbs |
| 10 | Mobile-optimized | PASS | Shopify default responsive |
| 11 | Inline error messages | PASS | Shopify default |
| 12 | Collapsed promo field | FAIL | Prominent field causing exit to search for codes |
| 13 | Cart persistence | PASS | Shopify default |
| 14 | Return policy accessible | FAIL | No link in checkout |
| 15 | Confirmation page | PASS | Standard Shopify |
Score: 7/15 passing
Prioritized Recommendations:
Priority 1 — Do immediately:
Enable guest checkout
Show shipping costs on product pages or cart page
Enable express payment options
Priority 2 — Do this week:
Remove unnecessary form fields
Collapse the promo code field
Priority 3 — Do this month:
Current state:
Audit Score: 9/15 passing
Top 3 Recommendations:
Add express payment (Stripe + PayPal Express)
Show free shipping progress on product pages and cart
Reduce form fields from 11 to 7
Abandoned Cart Recovery Email — Email 1 (1 hour):
Subject: You left some great coffee behind
Hey [First Name],
Looks like you were checking out our [Product Name] but didn't finish your order.
No worries — your cart is saved and ready when you are.
[CART CONTENTS WITH PRODUCT IMAGE]
[Product Name] — [Size] — $XX.XX
Complete Your Order → [Button linking to saved cart]
Questions about our coffee? Just reply to this email — we're real
people who love talking about coffee.
Cheers,
The Summit Roasters Team
P.S. Orders over $50 ship free.