Activates when querying livestock and animal data from GCS. Use this skill for: CHR registry, pig movements, animal welfare, antibiotics, animal density, mortality rates, herd tracking, svineflytning. Keywords: husdyr, livestock, animal, dyr, CHR, svin, pig, ko, cattle, antibiotika, dyrevelfærd, flytning, movement
Livestock data including animal movements, welfare inspections, and herd tracking.
| Metric Key | Danish Name | Description |
|---|---|---|
antibiotic_usage | Antibiotikaforbrug | Antibiotic consumption per animal |
animal_density | Husdyrtæthed | Livestock units per hectare |
animal_welfare_violations | Dyrevelfærdsovertrædelser | Welfare inspection violations |
livestock_units | Dyreenheder | Total livestock units (DE) |
pig_movements | Svinetransporter | Pig transport movements |
mortality_rate | Dødelighed | Animal mortality rate |
CHR (Central Husbandry Register) is the primary identifier for livestock operations.
123456)^\d{6}$Path: gs://$GCS_BUCKET/silver/svineflytning/*/movements.parquet
| Column | Type | Description | Example |
|---|---|---|---|
| movement_id | string | Unique movement ID | MVT-2024-123456 |
| movement_date | date | Date of transport | 2024-05-15 |
| sender_chr_number | int64 | Sender herd CHR | 123456 |
| sender_herd_number | string | Sender herd sub-ID | 1 |
| sender_address | string | Sender address | Gårdvej 1, 1234 By |
| sender_municipality_code | string | Sender municipality | 0101 |
| receiver_chr_number | int64 | Receiver herd CHR | 654321 |
| receiver_herd_number | string | Receiver herd sub-ID | 2 |
| receiver_address | string | Receiver address | Markstien 5, 5678 By |
| receiver_municipality_code | string | Receiver municipality | 0201 |
| total_animals | int | Total animals moved | 250 |
| sow_count | int | Number of sows | 0 |
| slaughter_pig_count | int | Slaughter pigs | 250 |
| piglet_count | int | Number of piglets | 0 |
| boar_count | int | Number of boars | 0 |
| vehicle_registration | string | Transport vehicle | AB12345 |
| transport_duration_hours | float | Transport duration | 2.5 |
| distance_km | float | Transport distance | 45.2 |
Schema (introspected):
movement_id: string
movement_date: date32
sender_chr_number: int64
sender_herd_number: string
sender_address: string
sender_municipality_code: string
receiver_chr_number: int64
receiver_herd_number: string
receiver_address: string
receiver_municipality_code: string
total_animals: int64
sow_count: int64
slaughter_pig_count: int64
piglet_count: int64
boar_count: int64
vehicle_registration: string
[51 columns total]
Path: gs://$GCS_BUCKET/silver/animal welfare/*/data.parquet
| Column | Type | Description |
|---|---|---|
| chr_number | int64 | Herd CHR number |
| inspection_date | date | Date of inspection |
| inspection_type | string | Type of inspection |
| violations_found | int | Number of violations |
| violation_categories | list | Categories of violations |
| compliance_status | string | Overall compliance |
| follow_up_required | bool | Follow-up needed |
Path: gs://$GCS_BUCKET/silver/animal mortality/*/data.parquet
| Column | Type | Description |
|---|---|---|
| chr_number | int64 | Herd CHR number |
| report_date | date | Mortality report date |
| animal_type | string | Type of animal |
| mortality_count | int | Number of deaths |
| mortality_rate_pct | float | Mortality percentage |
| cause_category | string | Cause of death category |
Path: gs://$GCS_BUCKET/bronze/chr/*/chr_dyr_movement_summaries.parquet
| Column | Type | Description | Example |
|---|---|---|---|
| reporting_herd_number | int64 | CHR number | 123456 |
| animal_type | string | Type of animal | Svin |
| period_start | date | Period start | 2024-01-01 |
| period_end | date | Period end | 2024-03-31 |
| animals_in | int | Animals received | 500 |
| animals_out | int | Animals sent | 450 |
| births | int | Animals born | 200 |
| deaths | int | Animals died | 30 |
| animal_count | int | End-of-period count | 720 |
Schema (introspected):
reporting_herd_number: int64
animal_type: string
period_start: date32
period_end: date32
animals_in: int64
animals_out: int64