Guides JNC/ACC hypertension management with staging, treatment algorithms, and monitoring schedules. Use when managing blood pressure, titrating antihypertensives, or creating hypertension care plans.
Guides JNC/ACC hypertension management with staging, treatment algorithms, and monitoring schedules.
Hypertension affects approximately 116 million U.S. adults and is the leading modifiable risk factor for cardiovascular disease, stroke, heart failure, and chronic kidney disease. The 2017 ACC/AHA guideline redefined hypertension thresholds (≥130/80 mmHg), replacing the prior JNC 8 threshold of ≥140/90 mmHg, which significantly expanded the population requiring intervention. Uncontrolled hypertension accounts for an estimated 500,000 deaths annually in the United States.
Primary care clinicians manage the overwhelming majority of hypertensive patients, yet control rates remain below 50% nationally. Common errors include reliance on single office readings, failure to rule out white-coat hypertension, inadequate titration intervals, and missed secondary causes. This skill enforces the ACC/AHA stepwise approach to diagnosis, staging, treatment selection, and monitoring to drive blood pressure to target with minimal adverse effects.
Confirm hypertension diagnosis per 2017 ACC/AHA criteria:
| BP Category | Systolic (mmHg) | Diastolic (mmHg) | Action |
|---|---|---|---|
| Normal | <120 | and <80 | Reassess in 1 year |
| Elevated | 120-129 | and <80 | Lifestyle modifications; reassess 3-6 months |
| Stage 1 HTN | 130-139 | or 80-89 | Lifestyle + meds if ASCVD risk ≥10% or known CVD/CKD/DM |
| Stage 2 HTN | ≥140 | or ≥90 | Lifestyle + medication (two-drug combo if BP ≥20/10 above target) |
| Hypertensive Crisis | >180 | and/or >120 | Immediate evaluation for end-organ damage |
Confirm with out-of-office readings if feasible. ABPM is the gold standard; HBPM (average of morning and evening readings over 7 days, discard day 1) is acceptable. White-coat hypertension: office BP elevated but ABPM daytime average <135/85.
Screen for secondary causes when any of the following are present:
| Suspected Cause | Screening Test | Prevalence |
|---|---|---|
| Primary aldosteronism | Aldosterone-to-renin ratio (ARR) | 5-10% of HTN |
| Renal artery stenosis | Renal duplex ultrasound or CT angiography | 1-5% |
| Pheochromocytoma | Plasma free metanephrines | <1% |
| Cushing syndrome | 24-hour urine free cortisol or overnight dexamethasone suppression | <1% |
| Obstructive sleep apnea | STOP-BANG questionnaire → polysomnography | 30-50% of resistant HTN |
| Thyroid disease | TSH | 1-3% |
Select initial therapy per ACC/AHA compelling indications:
| Compelling Indication | Preferred Agent(s) | Rationale |
|---|---|---|
| No compelling indication | ACEi, ARB, CCB, or thiazide-type diuretic | All four classes equivalent as first-line |
| CKD with albuminuria | ACEi or ARB | Renoprotective; reduce proteinuria |
| Diabetes mellitus | ACEi or ARB | Renoprotective independent of BP lowering |
| Heart failure (HFrEF) | ACEi/ARB + beta-blocker + diuretic | Guideline-directed medical therapy |
| Post-MI / CAD | ACEi + beta-blocker | Cardioprotective |
| Black patients (no CKD/HF) | CCB or thiazide-type diuretic | Better efficacy per ALLHAT |
| Pregnancy | Labetalol, nifedipine, or methyldopa | ACEi/ARB CONTRAINDICATED |
Starting doses: Lisinopril 10mg daily, amlodipine 5mg daily, chlorthalidone 12.5mg daily. Titrate at 4-week intervals.
If BP remains above target on single agent at adequate dose:
Dual therapy: Combine agents from two different classes; preferred combinations:
Triple therapy: Add third class if dual therapy insufficient after 4 weeks at max tolerated doses
Resistant hypertension (uncontrolled on ≥3 drugs including diuretic):
| Phase | Visit Interval | Labs | Actions |
|---|---|---|---|
| Initial titration | Every 2-4 weeks | BMP at 2 weeks after starting ACEi/ARB/diuretic | Titrate to target |
| Stable on therapy | Every 3-6 months | BMP annually; lipids per ASCVD risk | Assess adherence, side effects |
| Well-controlled ≥1 year | Every 6-12 months | Annual BMP, UACR | Consider step-down if sustained control |
| Resistant HTN | Every 2-4 weeks | BMP, aldosterone/renin if indicated | Specialist referral if uncontrolled on 4 drugs |
BP targets per ACC/AHA 2017: